# Building NFTs

<figure><img src="https://2486355854-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F4NxrAAvYUdbFb8acggEf%2Fuploads%2F9N99yQRtx3S41fRF9r1I%2Fimage.png?alt=media&#x26;token=19f54e7d-3607-4438-9c1a-6fa14efd007a" alt=""><figcaption></figcaption></figure>

Building NFTs represent each backer’s membership and contribution level within the Co-op. They are the source of Daily Backing Points (BP), enabling ongoing participation in project support and minting activities.

#### Building Types:

* <mark style="background-color:blue;">**Mini Building (Base)**</mark>: Generates a small amount of daily BP, ideal for casual participants or newcomers.
* <mark style="background-color:green;">**Main Building (Mainnet)**</mark>: Offers higher BP output, suited for committed backers looking to scale their support power.

#### Differences between Main and Mini Building NFTs:

|                       | Main Building NFT                                                  | Mini Building NFT                                                                                      |
| --------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| Network               | Ethereum Main Net                                                  | Base Chain (L2)                                                                                        |
| Token Standard        | ERC721                                                             | ERC1155                                                                                                |
| Required HUNT to mint | 1,000 HUNT                                                         | 100 HUNT                                                                                               |
| Lock-up period        | 1 year                                                             | None                                                                                                   |
| Sell Royalty          | None                                                               | 5 HUNT                                                                                                 |
| Daily BP to earn      | 1,000 BP / day                                                     | 100 BP / day                                                                                           |
| Minting Page          | [Hunt Town](https://hunt.town/mint/)                               | [Mint Club](https://mint.club/nft/base/MINIBD)                                                         |
| OpenSea               | [Main Building - OpenSea](https://opensea.io/collection/hunt-town) | [Mini Building - OpenSea](https://opensea.io/assets/base/0x475f8e3ee5457f7b4aaca7e989d35418657adf2a/0) |

#### Core Mechanics:

* Minting a Mini Building locks HUNT into its bonding curve pool (or directly into the Townhall contract for the Main Building).
* The more Buildings you own, the more Daily BP you receive.
* Buildings can be burned to unlock HUNT, though doing so reduces your future BP generation.

Buildings transform backers into long-term stakeholders by tying their influence and rewards directly to the growth of the Co-op economy.
