> For the complete documentation index, see [llms.txt](https://docs.hunt.town/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.hunt.town/token/building-nfts.md).

# Building NFTs

<figure><img src="/files/x2RNnQahZxIBQc6W9zFw" alt=""><figcaption></figcaption></figure>

Building NFTs represent each backer’s membership and contribution level within the Co-op. They are the source of Daily Backing Points (BP), enabling ongoing participation in project support and minting activities.

#### Building Types:

* <mark style="background-color:blue;">**Mini Building (Base)**</mark>: Generates a small amount of daily BP, ideal for casual participants or newcomers.
* <mark style="background-color:green;">**Main Building (Mainnet)**</mark>: Offers higher BP output, suited for committed backers looking to scale their support power.

#### Differences between Main and Mini Building NFTs:

|                       | Main Building NFT                                                  | Mini Building NFT                                                                                      |
| --------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| Network               | Ethereum Main Net                                                  | Base Chain (L2)                                                                                        |
| Token Standard        | ERC721                                                             | ERC1155                                                                                                |
| Required HUNT to mint | 1,000 HUNT                                                         | 100 HUNT                                                                                               |
| Lock-up period        | 1 year                                                             | None                                                                                                   |
| Sell Royalty          | None                                                               | 5 HUNT                                                                                                 |
| Daily BP to earn      | 1,000 BP / day                                                     | 100 BP / day                                                                                           |
| Minting Page          | [Hunt Town](https://hunt.town/mint/)                               | [Mint Club](https://mint.club/nft/base/MINIBD)                                                         |
| OpenSea               | [Main Building - OpenSea](https://opensea.io/collection/hunt-town) | [Mini Building - OpenSea](https://opensea.io/assets/base/0x475f8e3ee5457f7b4aaca7e989d35418657adf2a/0) |

#### Core Mechanics:

* Minting a Mini Building locks HUNT into its bonding curve pool (or directly into the Townhall contract for the Main Building).
* The more Buildings you own, the more Daily BP you receive.
* Buildings can be burned to unlock HUNT, though doing so reduces your future BP generation.

Buildings transform backers into long-term stakeholders by tying their influence and rewards directly to the growth of the Co-op economy.
