# Introduction

<figure><img src="/files/ocVgBbV5thPQ625aseF9" alt=""><figcaption></figcaption></figure>

## What is [Hunt Town](https://hunt.town/)?

Hunt Town is the first onchain cooperative (Co-op) model for Web3 builders and backers. It’s a shared economy where builders launch tokens and backers mint them daily, creating a sustainable onchain ecosystem that grows together. Every project in the Co-op is backed by HUNT, the reserve token that connects all tokens and NFTs within the Hunt Town economy.

## The Co-op Model

<figure><img src="/files/R16WsT2edL2A1rZlB9GH" alt=""><figcaption></figcaption></figure>

Unlike traditional launchpads or isolated projects, Hunt Town connects all participants through a common reserve asset. As builders launch new tokens, a portion of HUNT becomes locked in bonding curve pools, while backers continuously mint and support projects with their daily Backing Points (BP). This structure naturally expands the Co-op’s Total Value Locked (TVL) and strengthens HUNT’s scarcity over time.

#### Builders and Backers

{% hint style="info" %} <mark style="background-color:orange;">**Builders**</mark>: Launch project tokens backed by HUNT and raise liquidity through the Co-op economy.
{% endhint %}

{% hint style="info" %} <mark style="background-color:green;">**Backers**</mark>: Support these projects by minting tokens daily with their BP or donating HUNT directly.\
The relationship is mutually beneficial — builders gain early traction, and backers earn rewards, royalties, and recognition for their support.
{% endhint %}

{% content-ref url="/pages/lTTq1exHRqRoRQwRtLQj" %}
[Builders and Backers](/how/builders-and-backers)
{% endcontent-ref %}

#### Project Tokens on Hunt Town

Every project launched in Hunt Town issues its token as a HUNT-backed child token using bonding curve mechanics. When these project tokens grow in market activity, more HUNT becomes locked inside their bonding curve pools. This means that even though each builder runs a completely independent project, all of them share upside value across the Co-op. The success of one project strengthens the foundation of HUNT — and by extension, every other token and NFT built within the Hunt Town economy.

{% content-ref url="/pages/FTINDdMH7ph2Aqn19YoA" %}
[Launch a Project Token](/how/launch-a-project-token)
{% endcontent-ref %}

#### Building NFTs

Backers in Hunt Town mint Building NFTs to increase their Backing Power, which determines how much support they can give to builders daily. Each Building NFT is backed by HUNT through its own bonding curve pool, locking more HUNT as demand for Buildings grows. Backers receive Daily BP (Backing Points) based on the number of Mini Buildings they hold, allowing them to mint their favorite project tokens each day. This creates a dynamic cycle — the more Buildings minted, the higher the Co-op’s locked value and the stronger the collective economy becomes.

{% content-ref url="/pages/JMEGyUUPsMnkaHe1u9L4" %}
[Building NFTs](/token/building-nfts)
{% endcontent-ref %}

#### The Role of HUNT

HUNT powers the Co-op economy as its reserve and deflationary asset. There is no inflation or minting — every project launch and NFT mint locks more HUNT into bonding curve pools, reducing circulating supply and amplifying long-term value for participants.

{% content-ref url="/pages/g3umvjUXMQxukJclf8Hy" %}
[HUNT (ERC20)](/token/hunt)
{% endcontent-ref %}

{% content-ref url="/pages/UZkZHNgf5InTvbOX2VHy" %}
[HUNT as the Reserve Token](/how/hunt-as-the-reserve-token)
{% endcontent-ref %}

## Why the Co-op Matters

Most Web3 projects start alone, struggling to build liquidity, attract users, or sustain activity. Hunt Town redefines that by linking every project within a shared economy — where success in one project contributes to the strength of all. Builders, backers, and the entire ecosystem grow together, creating a more resilient and connected onchain network.

{% content-ref url="/pages/otougnz2iMMpqhGeaQuv" %}
[HUNT-backed Project Tokens](/token/hunt-backed-project-tokens)
{% endcontent-ref %}


# Information

<figure><img src="/files/yiXWS23CMdWa9Y75dmGx" alt=""><figcaption></figcaption></figure>

**Main Building NFT (Ethereum)**: `0x0c9Bb1ffF512a5B4F01aCA6ad964Ec6D7fC60c96`

{% embed url="<https://etherscan.io/address/0x0c9Bb1ffF512a5B4F01aCA6ad964Ec6D7fC60c96#code>" %}

**Mini Building NFT (Base)**: `0x475f8E3eE5457f7B4AAca7E989D35418657AdF2a`

{% embed url="<https://basescan.org/token/0x475f8E3eE5457f7B4AAca7E989D35418657AdF2a>" %}

**HUNT Token (Ethereum)**: `0x9AAb071B4129B083B01cB5A0Cb513Ce7ecA26fa5`

{% embed url="<https://etherscan.io/token/0x9aab071b4129b083b01cb5a0cb513ce7eca26fa5>" %}

**HUNT Token (Base)**: `0x37f0c2915CeCC7e977183B8543Fc0864d03E064C`

{% embed url="<https://basescan.org/token/0x37f0c2915CeCC7e977183B8543Fc0864d03E064C>" %}

**Hunt Town Github Repo**: <https://github.com/Steemhunt/hunt-town>

{% embed url="<https://github.com/Steemhunt/hunt-town>" %}

**Building NFT (Mainnet) Contract**: `0xb09A1410cF4C49F92482F5cd2CbF19b638907193`

{% embed url="<https://etherscan.io/address/0xb09A1410cF4C49F92482F5cd2CbF19b638907193#code>" %}


# To-do list

<figure><img src="/files/XQFebHFJ4pzZ5aeh93B2" alt=""><figcaption></figcaption></figure>

This to-do list outlines the ongoing activities of the Hunt Town core dev team across Hunt Town, Mint Club, and connected ecosystem projects. The listed items may be updated or removed at any time. Please note that maintenance and operational tasks for each project are not included in this list.

*<mark style="color:orange;">Recent Update as of March 31, 2026</mark>*

## Working on Items

* [ ] <mark style="background-color:red;">Hunt Town</mark> | Rebuilding the co-op into an Agent Autonomous Organization with AI-delegated voting and data-driven funding.
* [ ] <mark style="background-color:green;">Mint Club</mark> | Upgrading CLI and agent skills to make launches, liquidity, and co-op actions fully programmable for AI agents.

## Completed Items

* [x] <mark style="background-color:red;">Hunt Town</mark> | \[Co-op Member Project] DropCast reached 7,000 players, 231 creator campaigns, and $4K in rewards.: [March 24, 2026](https://x.com/steemhunt/status/2036330060790251623)
* [x] <mark style="background-color:red;">Hunt Town</mark> | \[Co-op Member Project] OpenNews reached community channels for AI, web3, and social trend updates.: [March 24, 2026](https://x.com/steemhunt/status/2036261531617521708)
* [x] <mark style="background-color:green;">Mint Club</mark> | \[Project Using MintClub] Chef Universe expanded on Base with 31 planned ingredient tokens backed by $CHEF.: [March 19, 2026](https://x.com/MintClubPro/status/2034644280086778324)
* [x] <mark style="background-color:red;">Hunt Town</mark> | \[Co-op Member Project] Signet reached 50,877 backers and H-1 reached 14,165.: [March 18, 2026](https://x.com/steemhunt/status/2034097357483348307)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Outlined Discord v2 with agent collaboration, MVP rewards, tooling channels, and a two-week rollout.: [March 16, 2026](https://x.com/steemhunt/status/2033419050316111986)
* [x] <mark style="background-color:green;">Mint Club</mark> | Improved private and public airdrops across Base, Arbitrum, BNB Chain, and Zora.: [March 16, 2026](https://x.com/MintClubPro/status/2033352899632542064)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Improved agent tooling for automated backing, claiming, and launch support via skills, CLI, and MCP.: [March 16, 2026](https://x.com/steemhunt/status/2033345512867528861)
* [x] <mark style="background-color:red;">Hunt Town</mark> | \[Co-op Member Project] DropCast reached 200 builders using it to launch and find an audience.: [March 11, 2026](https://x.com/steemhunt/status/2031671114871849081)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Reached 3,690 backers, expanding the built-in support and distribution network for new launches.: [March 10, 2026](https://x.com/steemhunt/status/2031291326482858206)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Reached 3,100 backers, turning support into a built-in user and distribution network.: [March 9, 2026](https://x.com/steemhunt/status/2030816113534378473)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Agentcast passed 819 verified Farcaster agents, marking strong early adoption.: [March 7, 2026](https://x.com/MintClubPro/status/2030281047280337024)
* [x] <mark style="background-color:red;">Hunt Town</mark> | One of the co-op members launched Piggy Bank to swap dust tokens from Uniswap and bonding curves into cbBTC.: [March 7, 2026](https://x.com/steemhunt/status/2030271078388670584)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Released AI agent support via CLI, MCP, and agent skills for launching, backing, and claiming.: [March 4, 2026](https://x.com/steemhunt/status/2029111718421643523)
* [x] <mark style="background-color:green;">Mint Club</mark> | PumpClaw, one of the co-op members project, became a Base Builder Quest finalist and won 0.75 ETH in ecosystem recognition.: [March 4, 2026](https://x.com/MintClubPro/status/2029008604624502871)
* [x] <mark style="background-color:red;">Hunt Town</mark> | DropCast, one of the co-op members project, enabled AI agents to launch and fund campaigns from the CLI across Farcaster and X.: [March 3, 2026](https://x.com/steemhunt/status/2028675334581760366)
* [x] <mark style="background-color:green;">Mint Club</mark> | Shipped a V2 AI CLI for wallet creation, token launches, price checks, and trading.: [February 27, 2026](https://x.com/MintClubPro/status/2027296991425003766)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Listed SIGNET (one of the co-op members project) on Virtuals with agent skills, expanding paid distribution for builders.: [February 25, 2026](https://x.com/steemhunt/status/2026655346870333681)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Grew the co-op network to 2,000 daily backers while yield kept compounding.: [February 23, 2026](https://x.com/steemhunt/status/2025880426695520574)
* [x] <mark style="background-color:green;">Mint Club</mark> | Introduced AI tools and skills for token creation, curve setup, liquidity, and zaps.: [February 19, 2026](https://x.com/MintClubPro/status/2024399625860599936)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Integrated Base Verify into DropCast (one of the co-op members project) targeting across X, Instagram, TikTok, and Coinbase.: [February 4, 2026](https://x.com/steemhunt/status/2018955886115647592)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Updated co-op flow to push backers from funding projects into actually using their miniapps.: [January 30, 2026](https://x.com/steemhunt/status/2017271132945289303)
* [x] <mark style="background-color:red;">Hunt Town</mark> | A co-op member's project integrated ClawdBot into OnChat and Signet to expand AI-led building and marketing.: [January 28, 2026](https://x.com/steemhunt/status/2016375876146061481)
* [x] <mark style="background-color:red;">Hunt Town</mark> | DropCast (one of the co-op members project) reached 3,300 players, 33 live campaigns, and Farcaster top-24 status while still in beta.: [January 26, 2026](https://x.com/steemhunt/status/2015705640535212088)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Integrated GeckoTerminal charts into co-op project pages alongside updates and miniapp details.: [January 22, 2026](https://x.com/steemhunt/status/2014205884235456830)
* [x] <mark style="background-color:red;">Hunt Town</mark> | A co-op member launched Pixel Coin from vibe coding to a live Base mini-app in three days.: [January 21, 2026](https://x.com/steemhunt/status/2013922987649741262)
* [x] <mark style="background-color:green;">Mint Club</mark> | Integrated OnChat so token creators can open channels for holders directly from assets.: [January 13, 2026](https://x.com/MintClubPro/status/2010920170559324395)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Rolled out Signet V2 (a project from a co-op member) with 90% of revenue to rewards and spotlight locks up to 24 hours.: [January 7, 2026](https://x.com/steemhunt/status/2008835835995783429)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Enabled every co-op project to create an OnChat channel for direct holder communication.: [January 6, 2026](https://x.com/steemhunt/status/2008453405799575641)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Added cover images and miniapp URLs to co-op project pages.: [January 2, 2026](https://x.com/steemhunt/status/2007012576010576075)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Closed the year with 4,018 backers supporting co-op projects across the ecosystem.: [December 31, 2025](https://x.com/steemhunt/status/2006342600429908317)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Added OnChat to co-op as an on-chain chat protocol with paid group chat and Base-native messaging.: [December 30, 2025](https://x.com/steemhunt/status/2005900008013570200)
* [x] <mark style="background-color:green;">Mint Club</mark> | New staking pools across Base, Farcaster, and web3 wallets.: [December 22, 2025](https://x.com/MintClubPro/status/2003007213196169720)
* [x] <mark style="background-color:green;">Mint Club</mark> | Ran a 3-day trading campaign with a $1,000 MT reward pool tied to top-volume tokens.: [December 19, 2025](https://x.com/MintClubPro/status/2001900295581016438)
* [x] <mark style="background-color:green;">Mint Club</mark> | GIF miniapp integrated Mint Club, so creators can pair social-ready GIF content with onchain token utility.: [December 9, 2025](https://x.com/MintClubPro/status/1998305740445155677)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Shipped builder metrics for daily backers, total backers, minting value, and donations.: [December 5, 2025](https://x.com/steemhunt/status/1996836376969658777)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Launched co-op with 2,144 backers, 15+ projects, and a top-4 Farcaster mini-app ranking.: [December 3, 2025](https://x.com/steemhunt/status/1996248848172482950)
* [x] <mark style="background-color:green;">Mint Club</mark> | Powered the launch of the co-op model as the underlying protocol for the new ecosystem.: [December 3, 2025](https://x.com/MintClubPro/status/1996138196158296412)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Announced the co-op launch for December 3, turning Building NFT holders into project backers.: [November 30, 2025](https://x.com/steemhunt/status/1995033432393748994)
* [x] <mark style="background-color:green;">Mint Club</mark> | Outlined the co-op builder-network plan backed by 4,000+ NFT holders and HUNT-backed tokens.: [November 25, 2025](https://x.com/MintClubPro/status/1993158294790406627)
* [x] <mark style="background-color:green;">Mint Club</mark> | Launched the first PoolWithFans staking phase with swap-fee sharing for top stakers.: [November 20, 2025](https://x.com/MintClubPro/status/1991419851563495658)
* [x] <mark style="background-color:green;">Mint Club</mark> | Updated SDK and API tooling for builders adding token, airdrop, lockup, and staking features.: [November 19, 2025](https://x.com/MintClubPro/status/1990961624589676621)
* [x] <mark style="background-color:green;">Mint Club</mark> | Base’s first memecoin launched a staking pool: [November 17, 2025](https://x.com/MintClubPro/status/1990320864777425060)
* [x] <mark style="background-color:green;">Mint Club</mark> | FIDPUNKS launched staking, attracting 220+ stakers: [November 13, 2025](https://x.com/MintClubPro/status/1988785381417054632)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club led Base user growth, attracting 45.7K unique wallets: [November 12, 2025](https://x.com/satyaXBT/status/1988575817245548572)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club reached top 10 as @thriveprotocol leaderboard: [November 11, 2025](https://x.com/MintClubPro/status/1988285023267811649)
* [x] <mark style="background-color:green;">Mint Club</mark> | 121 traders drove 95.2B $simple volume and created 38 NFTs nearing the event finish: [November 11, 2025](https://x.com/MintClubPro/status/1988139420956991779)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club led Base ecosystem user growth last week: [November 10, 2025](https://x.com/BaseDailyTK/status/1987875143360860385)
* [x] <mark style="background-color:green;">Mint Club</mark> | Project now displays Farcaster names for pool creators, boosting credibility: [November 10, 2025](https://x.com/MintClubPro/status/1987790866505982050)
* [x] <mark style="background-color:green;">Mint Club</mark> | FID Punks creator launched a high-APR staking pool on Mint Club: [November 10, 2025](https://x.com/MintClubPro/status/1987717081203425433)
* [x] <mark style="background-color:green;">Mint Club</mark> | Project launches campaign for creating, trading, and earning $simple assets and rewards: [October 29, 2025](https://x.com/MintClubPro/status/1983340151603601856)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Workshop scheduled to empower beginners building Base Mini Apps in Korean: [October 11, 2025](https://x.com/steemhunt/status/1972582059605713099)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Hunt Town and Base team hosted a community run along the Han River: [September 25, 2025](https://x.com/steemhunt/status/1967445208188272698)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club launched Aerodrome integration, offering $100K MT rewards for LP staking: [September 10, 2025](https://x.com/MintClubPro/status/1965696175199359270)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club earned Unichain Retro Funding for their contributions last month: [September 10, 2025](https://x.com/unichain/status/1965810934271852726)
* [x] <mark style="background-color:green;">Mint Club</mark> | MintClub lists on QRBase, tying QR code reveals to market cap and $MT prizes: [September 10, 2025](https://x.com/ScanQRBase/status/1965744788571111840)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club is selected for the one-year onchain funding program to award 3M OP to Base builders: [September 4, 2025](https://x.com/thriveprotocol/status/1963683770499789149)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Randombag mini app now enables $HUNT purchases; redeem your distributed coupons: [August 29, 2025](https://x.com/steemhunt/status/1961252742166626626)
* [x] <mark style="background-color:green;">Mint Club</mark> | Jesse (co-founder of Base) mentioned Mint Club as a pioneer of token-backed token model: [August 26, 2025](https://x.com/jessepollak/status/1960355442560753974)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club rolls out staking for tokens and NFTs, boosting demand and collaboration: [August 25, 2025](https://x.com/MintClubPro/status/1959875234586329457)
* [x] <mark style="background-color:green;">Mint Club</mark> | Coinbase’s DEX integration on Base will boost Mint Club discovery and usage: [August 8, 2025](https://x.com/MintClubPro/status/1953854965732319297)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint.club is featured on Base app: [July 30, 2025](https://x.com/heyproject7/status/1950793081089040890)
* [x] <mark style="background-color:green;">Mint Club</mark> | Implemented a token family system, enabling child tokens to enhance parent ecosystems: [July 24, 2025](https://x.com/MintClubPro/status/1948207511972217082)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club secured 3rd in Base incubation, innovating token families backed by existing tokens: [July 22, 2025](https://x.com/heyproject7/status/1947478071789162597)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Hunt Town hosted a Base miniapp party celebrating 5-week Web3 bootcamp completion: [July 16, 2025](https://x.com/steemhunt/status/1945404769713164365)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Huntzy Ideathon empowers Web3 newcomers pitching future app ideas: [July 11, 2025](https://x.com/steemhunt/status/1940334737412997134)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club enables targeted airdrops using Farcaster IDs: [July 10, 2025](https://x.com/MintClubPro/status/1943213437217312980)
* [x] <mark style="background-color:green;">Mint Club</mark> | MT delivers real utility through consistent buybacks, daily rewards, and permissionless platform: [July 2, 2025](https://x.com/MintClubPro/status/1940364106869158218)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mintdrop achieved 176K+ spins, $18K+ rewards, and empowered a new builder app: [June 25, 2025](https://x.com/MintClubPro/status/1937781101659136371)
* [x] <mark style="background-color:green;">Mint Club</mark> | IncuBase Batch 001 wrapped; scaling token family for economic sustainability: [June 25, 2025](https://x.com/MintClubPro/status/1937694288449814677)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Farcaster features Clap Mini-App in its dedicated section: [June 18, 2025](https://x.com/steemhunt/status/1935143789276102952)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club launches $cbDOGE-backed dog coin experiment on Base: [June 17, 2025](https://x.com/MintClubPro/status/1934881528104022252)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Clap miniapp launched, enabling Farcaster content discovery, builder support, and rewards: [June 10, 2025](https://x.com/steemhunt/status/1932333200921235810)
* [x] <mark style="background-color:green;">Mint Club</mark> | MINT to MT migration concludes June 5, 2025; MT now powers Mint Club exclusively: [June 5, 2025](https://x.com/MintClubPro/status/1929344360833040777)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Club joins inaugural IncuBase program led by Base and Hashed Emergent: [June 4, 2025](https://news.hunt.town/p/mint-club-joins-bases-incubase-program)
* [x] <mark style="background-color:green;">Mint Club</mark> | OVER memecoin game launches with 1M liquidity boost for top tokens: [April 24, 2025](https://x.com/MintClubPro/status/1915341231665959214)
* [x] <mark style="background-color:green;">Mint Club</mark> | MintDrop launches new Farcaster mini app with guaranteed token rewards: [April 10, 2025](https://x.com/MintClubPro/status/1910261260052296134)
* [x] <mark style="background-color:green;">Mint Club</mark> | Hyped MT launched via Hyped.club: [April 2, 2025](https://x.com/hypedtokens/status/1907309820375404570)
* [x] <mark style="background-color:red;">Hunt Town</mark> | $HUNT airdrop for top Farcasters is live: [April 1, 2025](https://x.com/steemhunt/status/1906933683334033551)
* [x] <mark style="background-color:green;">Mint Club</mark> | MT burn records display site deployed: [March 31, 2025](https://mint.club/burnstats)
* [x] <mark style="background-color:green;">Mint Club</mark> | MT token buyback & burn program is live: [March 31, 2025](https://news.hunt.town/p/mt-token-buyback-and-burn-program)
* [x] <mark style="background-color:green;">Mint Club</mark> | Hyped cbBTC launched via Hyped.club: [March 28, 2025](https://x.com/hypedtokens/status/1905544705771012286)
* [x] <mark style="background-color:green;">Mint Club</mark> | Hyped.club – Price-amplified token trading app using Mint Club – is live: [March 25, 2025](https://x.com/hypedtokens/status/1904429282723811548)
* [x] <mark style="background-color:red;">Hunt Town</mark> | The new $MT, Mint Club’s platform token, launched as a $HUNT child token: [March 6, 2025](https://x.com/steemhunt/status/1897556040356671934)
* [x] <mark style="background-color:green;">Mint Club</mark> | Mint Token (MT) Migration is live: [March 6, 2025](https://x.com/MintClubPro/status/1897555258370613683)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Hunt Tip V2 - Feb 2025 season concluded, with 539 Mini Building and 17 Main Building NFTs newly minted: [March 1, 2025](https://x.com/steemhunt/status/1895635023610724787)
* [x] <mark style="background-color:purple;">Dixel Club</mark> | In-app creation using Frame V2 on Warpcast is live: [February 24, 2025](https://warpcast.com/dixelclub/0x1f06a6d5)
* [x] <mark style="background-color:purple;">Dixel Club</mark> | Platform renewal with Base chain integration: [February 14, 2025](https://x.com/dixelclub/status/1890288740586909723)
* [x] <mark style="background-color:green;">Mint Club</mark> | Added new chain - Unichain: [February 12, 2025](https://x.com/MintClubPro/status/1889544663117471986)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Hunt Tip V2 Farcaster Frame is live: [February 10, 2025](https://warpcast.com/project7/0xc49c225c)
* [x] <mark style="background-color:green;">Mint Club</mark> | Added a Telegram alert bot: [February 5, 2025](https://t.me/mintclubmonitorbot)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Hunt Tip V2 website is live: [January 24, 2025](https://warpcast.com/if/0x9bc8e7ba)
* [x] <mark style="background-color:red;">Hunt Town</mark> | HUNT/USDT market listing and Launchpool on HashKey Global successfully started: [January 13, 2025](https://x.com/HashKey_Global/status/1878714245548048729)
* [x] <mark style="background-color:green;">Mint Club</mark> | Added new chain - HashKey: [January 13, 2025](https://x.com/MintClubPro/status/1878699997048578419)
* [x] <mark style="background-color:green;">Mint Club</mark> | New category feature added to the Mint Club web interface: [January 8, 2025](https://x.com/MintClubPro/status/1876875447016808927)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Hunt Tip Season 6 concluded, with 497 Mini Building and 43 Main Building NFTs newly minted, resulting in 92,700 HUNT tokens locked in the NFTs: [January 1, 2025](https://x.com/steemhunt/status/1874249557141516550)
* [x] <mark style="background-color:red;">Hunt Town</mark> | HUNT becomes the #2 trending token on Farcaster community: [December 26, 2024](https://x.com/steemhunt/status/1872233081387790499)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Christmas Art Jam NFT created as a year-end collaborative art project with Hunt Town builders: [December 23, 2024](https://x.com/steemhunt/status/1871197482899931466)
* [x] <mark style="background-color:green;">Mint Club</mark> | Creator’s display page added on PumpSea: [December 19, 2024](https://x.com/MintClubPro/status/1869626429899723200)
* [x] <mark style="background-color:green;">Mint Club</mark> | PNL (Profit & Loss) feature added on PumpSea: [December 19, 2024](https://x.com/MintClubPro/status/1869603440638542054)
* [x] <mark style="background-color:green;">Mint Club</mark> | AI-agent added to create NFTs on PumpSea via Warpcast: [December 18, 2024](https://x.com/MintClubPro/status/1869266969163436132)
* [x] <mark style="background-color:green;">Mint Club</mark> | “Check Ma Bags” feature added on PumpSea: [December 12, 2024](https://x.com/MintClubPro/status/1867146064643629199)
* [x] <mark style="background-color:green;">Mint Club</mark> | Search feature added on PumpSea: [December 12, 2024](https://x.com/MintClubPro/status/1867130122186465597)
* [x] <mark style="background-color:green;">Mint Club</mark> | [PumpSea.io](https://pumpsea.io/) launched on the Mint Club protocol, enabling NFTs to be traded like coins: [December 12, 2024](https://x.com/MintClubPro/status/1867095408494997644)
* [x] <mark style="background-color:green;">Mint Club</mark> | MCDegen now supports the new RPC for Degen Chain: [December 10, 2024](https://x.com/MintClubPro/status/1866380879251271978)
* [x] <mark style="background-color:green;">Mint Club</mark> | Featured as the top launchpad platform on Base, Optimism, and Blast chain by DeFiLlama: [December 4, 2024](https://x.com/MintClubPro/status/1864230378804007139)
* [x] <mark style="background-color:green;">Mint Club</mark> | SDK updated with support for new chains and enhanced features: [December 3, 2024](https://x.com/MintClubPro/status/1863817523894046922)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Hunt Tip Season 5 concluded with over 8,500 builders participating: [December 1, 2024](https://x.com/steemhunt/status/1863012321003806875)
* [x] <mark style="background-color:red;">Hunt Town</mark> | BUILDcamp, a 6-week Web3 bootcamp, concluded with 6 teams presenting at the BUILDcamp Ideathon: [November 26, 2024](https://x.com/steemhunt/status/1861741032972640605)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Launched 9 Christmas special edition Main Building NFTs: [November 21, 2024](https://huntnews.substack.com/p/introduce-9-new-building-nft-collections)
* [x] <mark style="background-color:green;">Mint Club</mark> | Featured in “The Shib Daily” magazine: [November 21, 2024](https://x.com/MintClubPro/status/1859402784359268745)
* [x] <mark style="background-color:green;">Mint Club</mark> | Added Degen to Farcaster Frame-supported chains, now including Arbitrum, Avalanche, Base, Degen, Ethereum, Optimism, and Polygon: [November 20, 2024](https://warpcast.com/~/developers/frames?url=https%3A%2F%2Fmint.club%2Ftoken%2Fdegen%2FDUMMER)
* [x] <mark style="background-color:green;">Mint Club</mark> | Create page redesign completed, streamlining child token and NFT creation into a simple, user-friendly process with just a few clicks: [November 20, 2024](https://warpcast.com/if/0x46b220d7)
* [x] <mark style="background-color:green;">Mint Club</mark> | Added new chain - Shibarium: [November 20, 2024](https://x.com/MintClubPro/status/1859134497083846915)
* [x] <mark style="background-color:green;">Mint Club</mark> | Main page redesign completed, highlighting the parent-child token family concept as of [November 19, 2024](https://x.com/MintClubPro/status/1858768844585877905)
* [x] <mark style="background-color:green;">Mint Club</mark> | Added support for [Ham Chain OTR (Onchain Tipping Registry)](https://docs.ham.fun/docs/otr/intro/): [November 14, 2024](https://x.com/MintClubPro/status/1856861569201918147)
* [x] <mark style="background-color:green;">Mint Club</mark> | DEPE, one of the Mint Club tokens, surpassed a $2M market cap as of [November 14, 2024](https://x.com/DegenDEPE/status/1857103408215285924)
* [x] <mark style="background-color:green;">Mint Club</mark> | Unique on-chain DAU surpassed 12,000 as of [November 13, 2024](https://x.com/MintClubPro/status/1856597655289508273)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Hunt Tip transactions continue to grow steadily month by month, as reported on [November 11, 2024](https://x.com/steemhunt/status/1855856578492322082)
* [x] <mark style="background-color:green;">Mint Club</mark> | Ranked among the top trending DApps on Zapper as of [November 10, 2024](https://x.com/MintClubPro/status/1855411281785966825)
* [x] <mark style="background-color:red;">Hunt Town</mark> | $HUNT-backed child token page created on Mint Club as of [November 8, 2024](https://x.com/steemhunt/status/1854719559158448376)
* [x] <mark style="background-color:red;">Hunt Town</mark> | Hunt Tip Season 4 concluded on [November 1, 2024](https://x.com/steemhunt/status/1852162535170150522), with over 538,000 tip transactions and 8,000+ builders participating
* [x] <mark style="background-color:green;">Mint Club</mark> | Trick or Treat Halloween event successfully completed with over 1,000 participants on [October 28, 2024](https://warpcast.com/project7/0xee940a40)
* [x] <mark style="background-color:green;">Mint Club</mark> | Added new chain - ApeChain: [October 23, 2024](https://news.hunt.town/p/we-are-aped-in)
* [x] <mark style="background-color:red;">Hunt Town</mark> | BUILDcamp, a 6-week Web3 bootcamp, launched on [October 22, 2024](https://warpcast.com/project7/0xd6baed13), with 82 selected Web3 builders chosen from 242 applicants across 20+ countries ([recorded video](https://www.youtube.com/watch?v=9Wnhli-jckk))
